Earthquake Details
Magnitude | 5.0 |
---|---|
Date-Time |
|
Location | 5.729°S, 102.595°E |
Depth | 35 km (21.7 miles) set by location program |
Region | SOUTHERN SUMATRA, INDONESIA |
Distances | 215 km (135 miles) S of Bengkulu, Sumatra, Indonesia 270 km (170 miles) S of Lubuklinggau, Sumatra, Indonesia 295 km (185 miles) W of T.-Telukbetung, Sumatra, Indonesia 470 km (290 miles) W of JAKARTA, Java, Indonesia |
Location Uncertainty | horizontal +/- 9.6 km (6.0 miles); depth fixed by location program |
Parameters | NST= 37, Nph= 37, Dmin=157 km, Rmss=1.17 sec, Gp= 86°, M-type=body wave magnitude (Mb), Version=6 |
Source |
|
Nessun commento:
Posta un commento